| Date | Name | Number | Prize |
|---|---|---|---|
| 03/01/2025 | Helen Hodgson | 82 | £30 |
| 10/01/2025 | Rich Martin | 25 | £30 |
| 17/01/2025 | Sue Armstrong | 2 | £30 |
| 24/01/2025 | Geoff Mason | 41 | £30 |
| 31/01/2025 | Betty Liversidge | 6 | £100 |
| 07/02/2025 | Ray Olive | 49 | £30 |
| 14/02/2025 | Marjorie Graves | 29 | £30 |
| 21/02/2025 | Jack Downie | 21 | £30 |
| 28/02/2025 | Susan Moore | 90 | £100 |
| 07/03/2025 | Ellwood Bird | 34 | £30 |
| 14/03/2025 | Len Skelton | 91 | £30 |
| 21/03/2025 | Philip Doyle | 17 | £30 |
| 28/03/2025 | Raymond Whitfield | 16 | £100 |
| 04/04/2025 | Alison Thurgood | 45 | £30 |
| 11/04/2025 | Neil Wales | 24 | £30 |
| 18/04/2025 | Anita Mason | 63 | £30 |
| 25/04/2025 | Tom Smith | 62 | £100 |
| 02/05/2025 | Geoff Mason | 41 | £30 |
| 09/05/2025 | Graham Simm | 83 | £30 |
| 16/05/2025 | Christine Newton | 53 | £30 |
| 23/05/2025 | Anita Mason | 63 | £30 |
| 30/05/2025 | Marjorie Graves | 29 | £100 |
| 06/06/2025 | Sue Martin | 22 | £30 |
| 13/06/2025 | John Hine | 4 | £30 |
| 20/06/2025 | Kath Hannah | 60 | £30 |
| 27/06/2025 | Jen Allen | 33 | £100 |
| 04/07/2025 | Anne Fell | 50 | £30 |
| 11/07/2025 | Janet Brennand | 15 | £30 |
| 18/07/2025 | Derek Patmore | 81 | £30 |
| 25/07/2025 | Joanna Ware | 95 | £100 |
| 01/08/2025 | Geoff Mason | 41 | £30 |
| 08/08/2025 | David Mattinson | 89 | £30 |
| 15/08/2025 | Eileen Bramley | 57 | £30 |
| 22/08/2025 | Eileen Dunning | 56 | £30 |
| 29/08/2025 | John Hine | 4 | £100 |
| 05/09/2025 | Anne Wood | 74 | £30 |
| 12/09/2025 | Stephen Davies | 37 | £30 |
| 19/09/2025 | Eileen Dunning | 56 | £30 |
| 26/09/2025 | Mike Thurgood | 18 | £100 |
| 03/10/2025 | Sue Armstrong | 2 | £30 |
| 10/10/2025 | Carol McKend | 36 | £30 |
| 17/10/2025 | Chris Stables | 28 | £30 |
| 24/10/2025 | Carol MkKend | 36 | £30 |
| 31/10/2025 | Mike Carrick | 30 | £100 |
| 07/11/2025 | Judith Little | 48 | £30 |
| 14/11/2025 | Sue Hunter | 73 | £30 |
| 21/11/2025 | John Hine | 4 | £30 |
| 28/11/2025 | Peter Staines | 9 | £100 |
| 05/12/2025 | Dave Hortin | 31 | £30 |
| 12/12/2025 | Joanna Ware | 95 | £30 |
| 19/12/2025 | Liz Cranston | 52 | £30 |
| 26/12/2025 | Geoff Pearce | 13 | £100 |
| 26/12/2025 | Paul Redfern | 87 | £100 |
| 02/01/2026 | Alison Thurgood | 12 | £50 |
| 02/01/2026 | Jo Thompson | 44 | £50 |
| 02/01/2026 | Sue Armstrong | 2 | £50 |
News and Updates
-
-
- Great Salkeld Parish Council will hold an Ordinary Meeting on 2nd March at 7.30pm at Great Salkeld Village Hall –
-
- Great Salkeld Village Hall is now open for hire.
-
- Great Salkeld Parish Council will hold an Ordinary Meeting on 2nd March at 7.30pm at Great Salkeld Village Hall –
-
Upcoming Events
- 9:15 am – 10:15 am, 8 February 2026 – Holy Communion at St Cuthberts
- 9:30 am – 11:30 am, 9 February 2026 – Playgroup
- 6:45 pm – 8:00 pm, 9 February 2026 – Yoga with Alyson Staines
- 7:00 pm – 9:00 pm, 9 February 2026 – Camera Club at Lazonby VH
- 10:30 am – 12:00 pm, 10 February 2026 – Cafe Craic in the Village Hall
- 2:00 pm – 4:00 pm, 10 February 2026 – theWI Meeting - Lazonby VH
- 6:45 pm – 7:45 pm, 10 February 2026 – Pilates at the Village Hall
- 7:45 pm – 8:45 pm, 10 February 2026 – Pilates at the Village Hall
- 6:00 pm – 7:00 pm, 11 February 2026 – Fitness with Roo
- 10:00 am – 12:00 pm, 12 February 2026 – Yoga
- 6:45 pm – 8:15 pm, 12 February 2026 – Yoga - Hatha
Village Diary
Events in February 2026
| MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
|---|---|---|---|---|---|---|
|
|
|
3131 January 2026
|
|
||
|
|
|
|
|
77 February 2026
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
2828 February 2026
|
11 March 2026
|
