| Date | Name | Number | Prize |
|---|---|---|---|
| 06/01/23 | John Sellers | 65 | £30 |
| 13/01/23 | Pam Scott | 79 | £30 |
| 20/01/23 | Mick & Carol Beveridge | 86 | £30 |
| 27/01/23 | Sue Armstrong | 2 | £100 |
| 03/02/23 | Neil Wales | 24 | £30 |
| 10/02/23 | Nicola Cannon | 93 | £30 |
| 17/02/23 | Chris Stables | 28 | £30 |
| 24/02/23 | Mick & Carol Beveridge | 86 | £100 |
| 03/03/23 | Paul Redfearn | 87 | £30 |
| 10/03/23 | Philip Cranston | 92 | £30 |
| 17/03/23 | Norman Moore | 42 | £30 |
| 24/03/23 | Sue Hunter | 73 | £30 |
| 31/03/23 | David & Gail Mattinson | 89 | £100 |
| 07/04/23 | Kelvin Capon | 54 | £30 |
| 14/04/23 | Peter Staines | 9 | £30 |
| 21/04/23 | David & Gail Mattinson | 89 | £30 |
| 28/04/23 | Nicola Cannon | 93 | £100 |
| 05/05/23 | Susan Moore | 90 | £30 |
| 12/05/23 | Derek Patmore | 81 | £30 |
| 19/05/23 | Sue Ridgeway | 69 | £30 |
| 26/05/23 | Philip Cranston | 92 | £100 |
| 02/06/23 | Maggie Timlin | 40 | £30 |
| 09/06/23 | Helen Hodgson | 82 | £30 |
| 16/06/23 | Alison Thurgood | 45 | £30 |
| 23/06/23 | Kath Hannah | 60 | £30 |
| 30/06/23 | Rob Stewart | 43 | £100 |
| 07/07/23 | Ray Olive | 49 | £30 |
| 14/07/23 | Ellwood Bird | 34 | £30 |
| 21/07/23 | Donation | 37 | £30 |
| 28/07/23 | Nicola Cannon | 93 | £100 |
| 04/08/23 | Mary Bulman | 14 | £30 |
| 11/08/23 | David Allen | 5 | £30 |
| 18/08/23 | Norman Moore | 42 | £30 |
| 25/08/23 | Philip Cranston | 92 | £100 |
| 01/09/23 | Brian Bulman | 31 | £30 |
| 08/09/23 | Ray Olive | 49 | £30 |
| 15/09/23 | Julia Downie | 20 | £30 |
| 22/09/23 | Susan Moore | 90 | £30 |
| 29/09/23 | Judith Foster | 55 | £100 |
| 06/10/23 | Rich Martin | 25 | £30 |
| 13/10/23 | Chris Stables | 28 | £30 |
| 20/10/23 | Alison Thurgood | 45 | £30 |
| 27/10/23 | Mike Thurgood | 18 | £100 |
| 03/11/23 | Helen Hodgson | 82 | £30 |
| 10/11/23 | Carol McKend | 36 | £30 |
| 17/11/23 | Mick & Carol Beveridge | 86 | £30 |
| 24/11/23 | Ted Carter | 77 | £100 |
| 01/12/23 | Simon Purdy | 100 | £30 |
| 08/12/23 | Ruth Woodfield | 11 | £30 |
| 15/12/23 | Margaret Bird | 39 | £30 |
| 22/12/23 | David Clifford | 98 | £30 |
| 22/12/23 (Bonus) | Silvia Rickerby | 80 | £100 |
| 29/12/23 | David Mattinson | 89 | £100 |
| 29/12/23 (Bonus) | Donna Carrick | 13 | £50 |
| 29/12/23 (Bonus) | David Allen | 5 | £50 |
| 29/12/23 (Bonus) | Barbara Carter | 46 | £50 |
| 29/12/23 (Bonus) | Sue Martin | 22 | £50 |
