| Date | Name | Number | Prize |
|---|---|---|---|
| 05/01/2024 | Margaret Lowis | 88 | £30 |
| 12/01/2024 | Anne Wood | 74 | £30 |
| 19/01/2024 | Janet Brennand | 15 | £30 |
| 26/01/2024 | Anne Wood | 74 | £100 |
| 02/02/2024 | Maurice Wilkinson | 97 | £30 |
| 09/02/2024 | John Pearson | 47 | £30 |
| 16/02/2024 | Neil Wales | 24 | £30 |
| 23/02/2024 | David Clifford | 98 | £100 |
| 01/03/2024 | Graham Simms | 83 | £30 |
| 08/03/2024 | Adie Leslie | 70 | £30 |
| 15/03/2024 | Stephen Davies | 37 | £30 |
| 22/03/2024 | Rich Martin | 25 | £30 |
| 29/03/2024 | Philip Bowden | 64 | £100 |
| 05/04/2024 | John Pearson | 47 | £30 |
| 12/04/2024 | Ruth Woodfield | 11 | £30 |
| 19/04/2024 | Philip Bowden | 64 | £30 |
| 26/04/2024 | Howard Hartley | 19 | £100 |
| 03/05/2024 | Simon & Jane Yates | 26 | £30 |
| 10/05/2024 | Janet Brennand | 15 | £30 |
| 17/05/2024 | Mick Timlin | 66 | £30 |
| 24/05/2024 | Margaret Lowis | 88 | £30 |
| 31/05/2024 | Simon Purdy | 100 | £100 |
| 07/06/2024 | Shane Simity | 59 | £30 |
| 14/06/2024 | Anne Wood | 74 | £30 |
| 21/06/2024 | Carol McKend | 36 | £30 |
| 28/06/2024 | Ruth Metcalfe | 7 | £100 |
| 05/07/2024 | Alison Kyles | 77 | £30 |
| 12/07/2024 | Simon & Jane Yates | 26 | £30 |
| 19/07/2024 | Ellwood Bird | 34 | £30 |
| 26/07/2024 | Nigel Robson | 23 | £100 |
| 02/08/2024 | John Pearson | 47 | £30 |
| 09/08/2024 | Ray Olive | 49 | £30 |
| 16/08/2024 | Ray Olive | 49 | £30 |
| 23/08/2024 | Veronica Priest | 96 | £30 |
| 30/08/2024 | Mike Carrick | 30 | £100 |
| 06/09/2024 | Neil Wales | 24 | £30 |
| 13/09/2024 | Maggie Timlin | 40 | £30 |
| 20/09/2024 | Susan Moore | 90 | £30 |
| 27/09/2024 | David Allen | 5 | £100 |
| 04/10/2024 | Darren Sarginson | 84 | £30 |
| 11/10/2024 | Gavin Little | 48 | £30 |
| 18/10/2024 | Simon & Jane Yates | 26 | £30 |
| 25/10/2024 | Nick & Hilary Tithecott | 27 | £100 |
| 01/11/2024 | Darren Sarginson | 84 | £30 |
| 08/11/2024 | Anne Fell | 50 | £30 |
| 15/11/2024 | Pam Scott | 79 | £30 |
| 22/11/2024 | Carole Whitfield | 71 | £30 |
| 29/11/2024 | Karen Holliday | 68 | £100 |
| 06/12/2024 | Alison Thurgood | 1 | £30 |
| 13/12/2024 | Helen Hodgson | 82 | £30 |
| 20/12/2024 | David Allen | 5 | £30 |
| 20/12/2024 (Bonus) | Philip Bowden | 64 | £100 |
| 27/12/2024 | Hilary Carrick | 75 | £100 |
| 27/12/2024 (Bonus) | Jo Thompson | 44 | £50 |
| 27/12/2024 (Bonus) | Kelvin Capon | 54 | £50 |
| 27/12/2024 (Bonus) | Alison Thurgood | 45 | £50 |
| 27/12/2024 (Bonus) | Karen Holliday | 68 | £50 |
